
Environment - Refuse delved fuel mechanical Treatment
![]() |
||
No. |
treatment | specification |
1 | Wastes input | Selected combustible material in industrial wastes input |
2 | 1’st Crusher | Wastes input by crane. Crushing the wastes as 10~12cm. |
3 | Rotation classifier | As dryer using hot gas, dehydrate. Soil etc. are Selected and discharged by holes of rotary drum. |
4 | Magnetic separator | Selection for irons and metals from wastes. |
5 | Air classifier | Selection for incombustibles and nonferrous metal by air. |
6 | 2’nd Crusher | Crushing the wastes as 2~3cm. |
7 | Feeder & storage | 2’nd crushed wastes are stored at the storage tank. and supplied constant. |
8 | 2’nd Magnetic separator | Selection for Irons and metals that didn’t select in 4 stages. |
9 | RDF extrusion machine | RDF production |
10 | RDF | Surface coating processing Packing |
Bussiness
Environment
- Incinerator
- Medical Waste Management
- De-Acid & Sulfur system
- De-dusting system
- De-NOx system
- De-dioxins system
- CO2 Treatment system
- Dryer
- Wastes pyrolysis system
- Refuse delved fuel me ..
Energy
Contact Us
-
Head Office
Address : 12, Teheran-ro 63-gil, Gangnam-gu, Seoul, Korea
Tel. +82-2-501-6022
Fax. +82-2-332-5529 -
Technical division
Address : #625, 62 Sanboncheon-ro, Gunpo-si, Korea
Tel. +82-31-394-1131
Fax. +82-2-332-5529 - tosca@keteng.kr